At Siperb, we believe in supporting the free and open-source community. That’s why personal users can access our platform at no cost, with a limited allocation of storage and basic community support through our support forum.
For business users, we offer enhanced features and priority technical support, ensuring your team gets the help they need, when they need it. Business users are required to securely save their payment details via our trusted payments partner, Stripe, allowing seamless access to premium features and faster support response times.
Whether you’re tinkering at home or deploying at scale, we’ve got a plan that fits your needs.
Feature | Personal 🎉FREE! | Business £2/user/month Volume Pricing | Business Pro £5/user/month Volume Pricing |
---|---|---|---|
Web Hosted Phone App | ✅ | ✅ | ✅ |
iOS & Android Mobile Apps | ✅ | ✅ | ✅ |
Push Notifications | ✅ | ✅ | ✅ |
Access to Source Code | ✅ | ✅ | ✅ |
SIP over WebRTC (LTS & SRTP) | ✅ | ✅ | ✅ |
Audio & Video Calls | ✅ | ✅ | ✅ |
Multiple Simultaneous Calls | ✅ | ✅ | ✅ |
Attended & Blind Transfer | ✅ | ✅ | ✅ |
Direct WebRTC or Proxy Connect | ✅ | ✅ | ✅ |
Provisioning | ✅ | ✅ | ✅ |
Audio & Video Call Recording | ✅ | ✅ | ✅ |
Buddy Sync Between Devices | ✅ | ✅ | ✅ |
SIP Trace Logs | 24 hours | 6 months | 12+ months |
Console Debug Logs | 24 hours | 6 months | 12+ months |
Call Recording Sync | ❌ | ✅ | ✅ |
Message Stream Storage & Sync | 24 hours | 6 months | 12+ months |
Call QoS Sync | ❌ | ✅ | ✅ |
End-to-End Encryption | ✅ | ✅ | ✅ |
Voicemail Integration | ❌ | ✅ | ✅ |
Custom Web Hooks | ❌ | ✅ | ✅ |
Custom Navigation & Pages | ❌ | ✅ | ✅ |
IFRAME Embedding | ❌ | ✅ | ✅ |
Transcoding (DTLS-SRTP to RTP) | ❌ | ❌ | ✅ |
Domain Dialling | ❌ | ✅ | ✅ |
Video Conferencing | ❌ | ✅ | ✅ |
API Access (Permanent Token) | ❌ | ✅ | ✅ |
Community Support | ✅ | ✅ | ✅ |
Priority Support | ❌ | ✅ | ✅ |
Agentic Call Answer | ❌ | ❌ | Coming Soon |
AI Call Transcribe | ❌ | ❌ | Coming Soon |
Graduated Volume Pricing
Siperb uses a graduated volume pricing model – with graduated pricing, only the units within each pricing tier are charged at the lower rate, instead of all users suddenly shifting to the lower rate.
Business Plan Pricing Table
Users | Price per Unit | Savings |
---|---|---|
1 – 9 | £2.00 | 0.0% |
10 – 49 | £1.80 | £19.80 @10 = 1.0% |
50 – 99 | £1.50 | £91.50 @50 = 8.5% |
100 – 199 | £1.25 | £166.25 @100 = 16.9% |
200 – 499 | £1.10 | £291.10 @200 = 27.2% |
500+ | £1.00 | £621.00 @500 = 37.9% |
Business Pro Pricing Table
Users | Price per Unit | Savings |
---|---|---|
1 – 9 | £5.00 | 0.0% |
10 – 49 | £4.50 | £49.50 @10 = 1.0% |
50 – 99 | £4.00 | £229.00 @50 = 8.4% |
100 – 199 | £3.50 | £428.50 @100 = 14.3% |
200 – 499 | £3.00 | £778.00 @200 = 22.2% |
500+ | £2.00 | £1,677.00 @500 = 32.9% |
Pricing Disclaimer:
- Prices are subject to change without prior notice.
- VAT will be applied where applicable based on your billing country.
- Siperb Ltd. is registered in the UK but is not currently a VAT-registered vendor. If VAT registration changes in the future, applicable taxes may be added.
- Volume discounts are automatically applied based on the number of users at the time of billing.
- All payments are processed securely via Stripe. Subscription renewals occur automatically unless canceled before the next billing cycle.
- By subscribing, you agree to our Terms of Service.